Slot Phones Iphone X
The iPhone X will only come in two colors: Silver or Space Gray. Don't worry, though, they both look sleek AF. You'll just have to get your pop of color somewhere else in your look. Put your money where your phone is. Cut down on bulk with these iPhone X wallet cases Carrying around both your wallet and your iPhone can take up a lot of space in your bag or pocket. We've rounded up the best wallet cases for iPhone X to help you cut down on space and up the convenience.
Apple has determined that some iPhone X displays may experience touch issues due to a component that might fail on the display module. An affected device may exhibit the following:
- The display, or part of the display, does not respond or responds intermittently to touch
- The display reacts even though it was not touched
Apple or an Apple Authorized Service Provider will replace the display module on eligible devices, free of charge.
Choose one of the options below to have your iPhone X serviced. Your iPhone will be examined prior to any service to verify that it is eligible for this program.
- Find an Apple Authorized Service Provider.
- Make an appointment at an Apple Retail Store.
- Contact Apple Support to arrange mail-in service via the Apple Repair Center.
Before service, backup your iPhone to iTunes or iCloud. Learn more about preparing your iPhone for service.
If your iPhone X has any damage which impairs the ability to complete the repair, such as a cracked screen, that issue will need to be resolved prior to the service. In some cases, there may be a cost associated with the additional repair.
Apple may restrict or limit repair to the original country or region of purchase.
This Apple program doesn't extend the standard warranty coverage of the iPhone X.
If you believe your iPhone X was affected by this issue, and you paid to replace your display module, you can contact Apple about a refund.
The program covers affected iPhone X devices for 3 years after the first retail sale of the unit.
- Released 2017, November 03
174g, 7.7mm thickness
iOS 11.1.1, up to iOS 14.2
64GB/256GB storage, no card slot - 23%20,313,669 hits
- 5.8'1125x2436 pixels
- 12MP
- 3GB RAMApple A11 Bionic
- 2716mAh
Also known as Apple iPhone 10, Apple iPhone Ten
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
A1902 (Japan), A1903 (Unknown market)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, November 03 |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina OLED, HDR10, 625 nits (typ) |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut 3D Touch True-tone |
Platform | OS | iOS 11.1.1, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4', 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie camera | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Slot Phones Iphone X 64gb
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Space Gray, Silver |
---|---|---|
Models | A1865, A1901, A1902, A1903 | |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) | |
Price | € 437.00 / $ 369.00 / £ 373.94 / ₹ 69,999 |
Tests | Performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 3GB RAM | € 437.00 | £ 373.94 |
256GB 3GB RAM | € 466.00 | £ 412.95 |
Apple iPhone X - user opinions and reviews
- s}g
Don't buy x, x is just 8+ with xs skin, if you like x, it's recommended to go directly to xs
- sameer
- XTD
Is it 100% new original phone?
- Anonymous
- KA3
It goes on your budget if you can afford iphone X then buy it. It is better but I think you should go with 8plus as they have the same apple 11 bionic. And iphone 8plus has pretty good performance. But iphone X has face Id. So yeah if you can afford ...